Participant scoring list
Frankie A total of 297 points:
Group Matches
Home team | Away team | Result | (Predicted) | Score |
---|---|---|---|---|
![]() | ![]() | 5 - 1 | (3 - 1) | 5 |
![]() | ![]() | 1 - 3 | (1 - 2) | 5 |
![]() | ![]() | 3 - 0 | (2 - 1) | 3 |
![]() | ![]() | 2 - 1 | (3 - 0) | 3 |
![]() | ![]() | 1 - 2 | (1 - 2) | 10 |
![]() | ![]() | 1 - 1 | (0 - 2) | 0 |
![]() | ![]() | 0 - 1 | (1 - 3) | 3 |
![]() | ![]() | 3 - 0 | (1 - 2) | 0 |
![]() | ![]() | 0 - 1 | (2 - 1) | 2 |
![]() | ![]() | 0 - 1 | (0 - 2) | 5 |
![]() | ![]() | 3 - 1 | (2 - 0) | 3 |
![]() | ![]() | 2 - 1 | (3 - 1) | 5 |
![]() | ![]() | 2 - 2 | (3 - 0) | 0 |
![]() | ![]() | 2 - 0 | (2 - 0) | 10 |
![]() | ![]() | 1 - 1 | (1 - 2) | 2 |
![]() | ![]() | 1 - 1 | (1 - 2) | 2 |
![]() | ![]() | 1 - 1 | (1 - 3) | 2 |
![]() | ![]() | 1 - 0 | (1 - 2) | 2 |
![]() | ![]() | 1 - 2 | (0 - 1) | 3 |
![]() | ![]() | 1 - 3 | (1 - 0) | 2 |
![]() | ![]() | 0 - 0 | (1 - 3) | 0 |
![]() | ![]() | 1 - 1 | (0 - 2) | 0 |
![]() | ![]() | 0 - 3 | (1 - 3) | 5 |
![]() | ![]() | 2 - 0 | (2 - 0) | 10 |
![]() | ![]() | 1 - 1 | (1 - 3) | 2 |
![]() | ![]() | 0 - 1 | (1 - 2) | 3 |
![]() | ![]() | 1 - 1 | (1 - 2) | 2 |
![]() | ![]() | 0 - 1 | (0 - 3) | 5 |
![]() | ![]() | 2 - 3 | (2 - 0) | 2 |
![]() | ![]() | 1 - 1 | (3 - 1) | 2 |
![]() | ![]() | 0 - 0 | (3 - 1) | 0 |
![]() | ![]() | 0 - 0 | (2 - 1) | 0 |
![]() | ![]() | 1 - 1 | (1 - 0) | 2 |
![]() | ![]() | 0 - 0 | (1 - 2) | 0 |
![]() | ![]() | 2 - 0 | (0 - 3) | 0 |
![]() | ![]() | 1 - 2 | (1 - 2) | 10 |
Round of 16
Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
---|---|---|---|---|
![]() | ![]() | 2 - 0 | (1 - 2) | 0 + 11 = 11 |
![]() | ![]() | 2 - 0 | (2 - 1) | 5 + 16 = 21 |
![]() | ![]() | 2 - 1 | (2 - 1) | 12 + 8 = 20 |
![]() | ![]() | 4 - 1 | (2 - 1) | 5 + 3 = 8 |
![]() | ![]() | 1 - 0 | (2 - 1) | 3 + 3 = 6 |
![]() | ![]() | 0 - 0 | (2 - 1) | 0 + 8 = 8 |
![]() | ![]() | 0 - 3 | (1 - 2) | 3 + 6 = 9 |
![]() | ![]() | 1 - 2 | (2 - 1) | 0 + 11 = 11 |
Quarter-Finals
Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
---|---|---|---|---|
![]() | ![]() | 2 - 1 | (1 - 2) | 0 + 8 = 8 |
![]() | ![]() | 0 - 0 | (1 - 2) | 0 + 11 = 11 |
![]() | ![]() | 1 - 1 | (2 - 1) | 2 + 11 = 13 |
![]() | ![]() | 2 - 1 | (2 - 1) | 12 + 3 = 15 |
Semi-Finals
Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
---|---|---|---|---|
![]() | ![]() | 2 - 1 | (2 - 1) | 12 |
![]() | ![]() | 1 - 2 | (2 - 1) | 0 + 11 = 11 |
Final
Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
---|---|---|---|---|
![]() | ![]() | 2 - 1 | (2 - 1) | 12 |
→ Score extra questions:
Question | Real | (Predicted) | Points |
---|---|---|---|
Who will be champion? | ![]() | ( ![]() | 0 |
1st goal in how many minutes ? | 10-de minuut | (34-ste minuut) | 0 |
Total number of goals in the tournament? | 117 | (134) | 3 |
Number of goals from the top scorer ? | 3 | (5) | 8 |