Participant scoring list
Dumain Malumba A total of 225 points:
Group Matches
| Home team | Away team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 5 - 1 | (3 - 0) | 3 | ||
| 1 - 3 | (1 - 2) | 5 | ||
| 3 - 0 | (3 - 1) | 5 | ||
| 2 - 1 | (4 - 0) | 3 | ||
| 1 - 2 | (0 - 0) | 0 | ||
| 1 - 1 | (0 - 1) | 2 | ||
| 0 - 1 | (0 - 3) | 5 | ||
| 3 - 0 | (0 - 1) | 0 | ||
| 0 - 1 | (3 - 1) | 2 | ||
| 0 - 1 | (0 - 3) | 5 | ||
| 3 - 1 | (1 - 0) | 3 | ||
| 2 - 1 | (2 - 2) | 2 | ||
| 2 - 2 | (2 - 0) | 2 | ||
| 2 - 0 | (3 - 1) | 3 | ||
| 1 - 1 | (0 - 1) | 2 | ||
| 1 - 1 | (1 - 0) | 2 | ||
| 1 - 1 | (1 - 2) | 2 | ||
| 1 - 0 | (3 - 2) | 3 | ||
| 1 - 2 | (1 - 1) | 2 | ||
| 1 - 3 | (1 - 1) | 2 | ||
| 0 - 0 | (0 - 3) | 2 | ||
| 1 - 1 | (0 - 1) | 2 | ||
| 0 - 3 | (1 - 2) | 3 | ||
| 2 - 0 | (3 - 0) | 5 | ||
| 1 - 1 | (0 - 4) | 0 | ||
| 0 - 1 | (1 - 0) | 0 | ||
| 1 - 1 | (1 - 2) | 2 | ||
| 0 - 1 | (0 - 5) | 5 | ||
| 2 - 3 | (2 - 1) | 2 | ||
| 1 - 1 | (3 - 1) | 2 | ||
| 0 - 0 | (2 - 0) | 2 | ||
| 0 - 0 | (2 - 0) | 2 | ||
| 1 - 1 | (0 - 0) | 3 | ||
| 0 - 0 | (0 - 2) | 2 | ||
| 2 - 0 | (0 - 3) | 0 | ||
| 1 - 2 | (1 - 1) | 2 |
Round of 16
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 0 | (2 - 1) | 5 + 6 = 11 | ||
| 2 - 0 | (0 - 3) | 0 + 6 = 6 | ||
| 2 - 1 | (0 - 2) | 0 + 6 = 6 | ||
| 4 - 1 | (1 - 0) | 3 + 6 = 9 | ||
| 1 - 0 | (0 - 2) | 0 + 11 = 11 | ||
| 0 - 0 | (1 - 0) | 2 + 11 = 13 | ||
| 0 - 3 | (1 - 0) | 0 + 8 = 8 | ||
| 1 - 2 | (2 - 0) | 0 + 11 = 11 |
Quarter-Finals
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | (1 - 0) | 3 + 6 = 9 | ||
| 0 - 0 | (0 - 2) | 2 | ||
| 1 - 1 | (0 - 1) | 2 + 6 = 8 | ||
| 2 - 1 | (0 - 2) | 0 + 6 = 6 |
Semi-Finals
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | (2 - 1) | 12 | ||
| 1 - 2 | (2 - 1) | 0 + 6 = 6 |
Final
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | (1 - 0) | 3 + 3 = 6 |
→ Score extra questions:
| Question | Real | (Predicted) | Points |
|---|---|---|---|
| Who will be champion? | ( | 0 | |
| 1st goal in how many minutes ? | 10-de minuut | (22-ste minuut) | 8 |
| Total number of goals in the tournament? | 117 | (145) | 0 |
| Number of goals from the top scorer ? | 3 | (7) | 6 |