Participant scoring list
Thobias A total of 148 points:
Group Matches
| Home team | Away team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 5 - 1 | (1 - 0) | 3 | ||
| 1 - 3 | (0 - 1) | 3 | ||
| 3 - 0 | (2 - 1) | 3 | ||
| 2 - 1 | (2 - 0) | 5 | ||
| 1 - 2 | (0 - 2) | 5 | ||
| 1 - 1 | (1 - 1) | 10 | ||
| 0 - 1 | (1 - 2) | 3 | ||
| 3 - 0 | (0 - 1) | 0 | ||
| 0 - 1 | (1 - 0) | 0 | ||
| 0 - 1 | (0 - 1) | 10 | ||
| 3 - 1 | (1 - 0) | 3 | ||
| 2 - 1 | (2 - 0) | 5 | ||
| 2 - 2 | (2 - 0) | 2 | ||
| 2 - 0 | (1 - 0) | 5 | ||
| 1 - 1 | (1 - 1) | 10 | ||
| 1 - 1 | (0 - 1) | 2 | ||
| 1 - 1 | (0 - 1) | 2 | ||
| 1 - 0 | (2 - 1) | 3 | ||
| 1 - 2 | (0 - 1) | 3 | ||
| 1 - 3 | (0 - 1) | 3 | ||
| 0 - 0 | (2 - 1) | 0 | ||
| 1 - 1 | (0 - 1) | 2 | ||
| 0 - 3 | (0 - 1) | 5 | ||
| 2 - 0 | (1 - 0) | 5 | ||
| 1 - 1 | (1 - 2) | 2 | ||
| 0 - 1 | (0 - 1) | 10 | ||
| 1 - 1 | (1 - 0) | 2 | ||
| 0 - 1 | (0 - 2) | 5 | ||
| 2 - 3 | (2 - 1) | 2 | ||
| 1 - 1 | (2 - 0) | 0 | ||
| 0 - 0 | (1 - 0) | 2 | ||
| 0 - 0 | (1 - 1) | 3 | ||
| 1 - 1 | (1 - 1) | 10 | ||
| 0 - 0 | (0 - 1) | 2 | ||
| 2 - 0 | (0 - 2) | 0 | ||
| 1 - 2 | (0 - 1) | 3 |
Round of 16
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 0 | ||||
| 2 - 0 | ||||
| 2 - 1 | ||||
| 4 - 1 | ||||
| 1 - 0 | ||||
| 0 - 0 | ||||
| 0 - 3 | ||||
| 1 - 2 |
Quarter-Finals
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | ||||
| 0 - 0 | ||||
| 1 - 1 | ||||
| 2 - 1 |
Semi-Finals
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | ||||
| 1 - 2 |
Final
| Home team (Predicted) | Away team (Predicted) | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 |
→ Score extra questions:
| Question | Real | (Predicted) | Points |
|---|---|---|---|
| Who will be champion? | ( | 0 | |
| 1st goal in how many minutes ? | 10-de minuut | (60-ste minuut) | 0 |
| Total number of goals in the tournament? | 117 | (106) | 9 |
| Number of goals from the top scorer ? | 3 | (7) | 6 |